ingin main game? tapi harus bayar? nggak lagi,
berikut daftar game dan cracknya
Zuma revenge
Plant vs Zombie
Bejeweled
amazing-adventures-riddle-of-the-two-knights
Vacation
lebih lanjut cari aja sendiri di sini
Lalu download cracknya di http://keygens.nl/cracked_warez/a_1/, http://www.crack.ms/cracks/a_1.shtml
cara mencrack, simple aja
1. buka game yang mau dicrack(install tapi jangan dimainkan dulu)
2. buka crack filenya
3. klik, generate, lalu masukin kodenya di game mu tadi
Warning!!
hati hati kalau pakai crack seperti Keygen dan lain lain, biasanya file tersebut mengandung virus yang berbahaya, jadi mending beli game yang asli aja
Rabu, 20 Juni 2012
Jumat, 01 Juni 2012
daftar kinjutu NS
Kinjutsu (禁術; Literally meaning "Forbidden Techniques"), previously known as Secret Jutsu (秘伝; Hiden, literally meaning "passed down in secrecy") are Ninjutsu, Genjutsu, or Taijutsu that have various effects. Some Kinjutsu can be bought from the Academy and they are bought with Tokens instead of Gold. However, there are a Genjutsu that is Kinjutsu that requires a Ninja Emblem to purchase and learn them. Kinjutsu cannot be trained from friends unlike regular Ninjutsu, Genjutsu, and Taijutsu. Unlike purchasing other techniques, which have a wait time for the technique to learn, Kinjutsu are learned instantly.
List of Kinjutsu
Ninjutsu
Genjutsu
Taijutsu
List of Kinjutsu (iOS)
Besides Kinjutsu that can be purchased with Tokens from the Academy, there are special events that may give away Kinjutsu as a reward, particularly Genjutsu and Taijutsu.
Contents[show] |
List of Kinjutsu
Edit
Here is a list of Kinjutsu in Ninja Saga.
- NOTE: The description of the skills are written as they are written in game. Please don't grammatically fix the descriptions. However, the skills' descriptions are altered and fixed in their pages.
Ninjutsu
Edit
Ninjutsu that are Kinjutsu can be purchased from the Academy. Kin-Ninjutsu can also be upgraded in Advanced Academy. The chakra cost of Kinjutsu fron Ninjutsu changes from time to time and are usually lower than regular Ninjutsu.
- NOTE: Many advanced Kin-Ninjutsu listed below are missing damage and/or chakra cost. Please correctly fill them out if possible.
Name | Level | Damage | Cooldown | Chakra | Description | [hide]Tokens |
---|---|---|---|---|---|---|
Kinjutsu: Blade of Wind V | 60 | (Kinjutsu) Wind attack that causes bleeding effect(Bleeding +25%/27%/30%/35%/35% damage taken for 3/3/3/3/4 turns) | 300 | |||
Kinjutsu: Dance of Fujin III | 60 | 0 | (Kinjutsu) Reduce 4/4/5 cooldown turns of skills that are resting. | 300 | ||
Kinjutsu: Evasion VI | 60 | 0 | 12 | (Kinjutsu) Increase dodge chance by 40%/42%/45%/49%/55%/55% for 3/3/3/3/3/4 turns. | 300 | |
Kinjutsu: Fujin Vacuum Storm | 60 | 488 | 14 | 300 | Reduce 20% critical chance (4 turns), increase 3 Lightning Ninjutsu cool down, receive 120% damage if player is under 'Kinjutsu: Infinite Wind Breakthrough' status effect. | 750 |
Kinjutsu: Infinite Whirlwind Breakthrough II | 60 | 0 | Remove all negative status, reduce 1 Wind Ninjutsu Cool Down on every attack the player receives (2/3 Turns). | 300 | ||
Kinjutsu: Wind Peace IV | 60 | 0 | 12 | 372 | (Kinjutsu) Increase dodge rate by 20%/22%/22%/22%. Recover 8%/8%/9%/9% CP each turn. (Apply to whole team) (3/3/3/4 turns) | 300 |
Kinjutsu: Blade of Wind IV | 50 | (Kinjutsu) Wind attack that causes bleeding effect(Bleeding +25%/27%/30%/35%/35% damage taken for 3/3/3/3/4 turns) | 250 | |||
Kinjutsu: Dance of Fujin II | 50 | 0 | (Kinjutsu) Reduce 4/4/5 cooldown turns of skills that are resting. | 250 | ||
Kinjutsu: Evasion V | 50 | 0 | 12 | (Kinjutsu) Increase dodge chance by 40%/42%/45%/49%/55%/55% for 3/3/3/3/3/4 turns. | 250 | |
Kinjutsu: Infinite Whirlwind Breakthrough | 50 | 0 | 12 | 250 | Remove all negative status, reduce 1 Wind Ninjutsu Cool Down on every attack the player receives (2/3 Turns). | 600 |
Kinjutsu: Wind Peace III | 50 | 0 | 12 | 312 | (Kinjutsu) Increase dodge rate by 20%/22%/22%/22%. Recover 8%/8%/9%/9% CP each turn. (Apply to whole team) (3/3/3/4 turns) | 250 |
Kinjutsu: Blade of Wind III | 40 | (Kinjutsu) Wind attack that causes bleeding effect(Bleeding +25%/27%/30%/35%/35% damage taken for 3/3/3/3/4 turns) | 200 | |||
Kinjutsu: Dance of Fujin | 40 | 0 | 14 | 200 | (Kinjutsu) Reduce 4/4/5 cooldown turns of skills that are resting. | 500 |
Kinjutsu: Evasion IV | 40 | 0 | 12 | (Kinjutsu) Increase dodge chance by 40%/42%/45%/49%/55%/55% for 3/3/3/3/3/4 turns. | 200 | |
Kinjutsu: Wind Peace II | 40 | 0 | 12 | 252 | (Kinjutsu) Increase dodge rate by 20%/22%/22%/22%. Recover 8%/8%/9%/9% CP each turn. (Apply to whole team) (3/3/3/4 turns) | 200 |
Kinjutsu: Blade of Wind II | 30 | (Kinjutsu) Wind attack that causes bleeding effect(Bleeding +25%/27%/30%/35%/35% damage taken for 3/3/3/3/4 turns) | 150 | |||
Kinjutsu: Evasion III | 30 | 0 | 12 | (Kinjutsu) Increase dodge chance by 40%/42%/45%/49%/55%/55% for 3/3/3/3/3/4 turns. | 150 | |
Kinjutsu: Wind Peace | 30 | 0 | 10 | 150 | (Kinjutsu) Increase dodge rate by20%/22%/22%/22%. Recover8%/8%/9%/9% CP each turn. (Apply to whole team) (3/3/3/4 turns) | 400 |
Kinjutsu: Blade of Wind | 20 | 147 | 8 | 100 | (Kinjutsu) Wind attack that causes bleeding effect(Bleeding +25%/27%/30%/35%/35% damage taken for 3/3/3/3/4 turns) | 300 |
Kinjutsu: Evasion II | 20 | 0 | 12 | 132 | (Kinjutsu) Increase dodge chance by 40%/42%/45%/49%/55%/55% for 3/3/3/3/3/4 turns. | 100 |
Kinjutsu: Evasion | 10 | 0 | 10 | 50 | (Kinjutsu) Increase dodge chance by40%/42%/45%/49%/55%/55% for3/3/3/3/3/4 turns. | 200 |
Name | Level | Damage | Cooldown | Chakra | Description | [hide]Tokens |
---|---|---|---|---|---|---|
Kinjutsu: Fire Power | 10 | 0 | 10 | 50 | (Kinjutsu) Increase all damage done by40%/42%/45%/49%/55%/55% to all attacks for 3/3/3/3/3/4 turns. | 200 |
Kinjutsu: Fire Power II | 20 | 0 | 14 | 165 | (Kinjutsu) Increase all damage done by 40%/42%/45%/49%/55%/55% to all attacks for 3/3/3/3/3/4 turns. | 100 |
Kinjutsu: Fire Power III | 30 | 0 | 14 | 240 | (Kinjutsu) Increase all damage done by 40%/42%/45%/49%/55%/55% to all attacks for 3/3/3/3/3/4 turns. | 150 |
Kinjutsu: Fire Power IV | 40 | 0 | 14 | 315 | (Kinjutsu) Increase all damage done by 40%/42%/45%/49%/55%/55% to all attacks for 3/3/3/3/3/4 turns. | 200 |
Kinjutsu: Fire Power V | 50 | 0 | 14 | 390 | (Kinjutsu) Increase all damage done by 40%/42%/45%/49%/55%/55% to all attacks for 3/3/3/3/3/4 turns. | 250 |
Kinjutsu: Fire Power VI | 60 | 0 | 14 | 465 | (Kinjutsu) Increase all damage done by 40%/42%/45%/49%/55%/55% to all attacks for 3/3/3/3/3/4 turns. | 300 |
Kinjutsu: Hell Fire | 20 | 231 | 10 | 100 | (Kinjutsu) Inflicts damage and burn effect for3/3/3/3/4 turns (Burn -3%/-4%/-5%/-6%/-6% damage per turn) | 300 |
Kinjutsu: Hell Fire II | 30 | 372 | 14 | 240 | (Kinjutsu) Inflicts damage and burn effect for 3/3/3/3/4 turns (Burn -3%/-4%/-5%/-6%/-6% damage per turn) | 150 |
Kinjutsu: Hell Fire III | 40 | 492 | 14 | 315 | (Kinjutsu) Inflicts damage and burn effect for 3/3/3/3/4 turns (Burn -3%/-4%/-5%/-6%/-6% damage per turn) | 200 |
Kinjutsu: Hell Fire IV | 50 | 612 | 14 | 390 | (Kinjutsu) Inflicts damage and burn effect for 3/3/3/3/4 turns (Burn -3%/-4%/-5%/-6%/-6% damage per turn) | 250 |
Kinjutsu: Hell Fire V | 60 | 732 | 14 | 465 | (Kinjutsu) Inflicts damage and burn effect for 3/3/3/3/4 turns (Burn -3%/-4%/-5%/-6%/-6%damage per turn) | 300 |
Kinjutsu: Fire Energy Excitation | 30 | 0 | 10 | 150 | (Kinjutsu) Use skills without consuming CP for 3/3/4/5 turns. (Cannot charge for 5/4/3/2 turns) | 400 |
Kinjutsu: Fire Energy Excitation II | 40 | 0 | 14 | 315 | (Kinjutsu) Use skills without consuming CP for 3/3/4/5 turns. (Cannot charge for 5/4/3/2 turns) | 200 |
Kinjutsu: Fire Energy Excitation III | 50 | 0 | 14 | 390 | (Kinjutsu) Use skills without consuming CP for 3/3/4/5 turns. (Cannot charge for 5/4/3/2 turns) | 250 |
Kinjutsu: Fire Energy Excitation IV | 60 | 0 | 14 | 465 | (Kinjutsu) Use skills without consuming CP for 3/3/4/5 turns. (Cannot charge for 5/4/3/2turns) | 300 |
Kinjutsu: Rage of Yama | 40 | 0 | 14 | 200 | (Kinjutsu) Increase damage as well as damage taken by 20%/25%/30%; Enemy will also take all damage that made on you (3 turns). | 500 |
Kinjutsu: Rage of Yama II | 50 | 0 | 14 | 390 | (Kinjutsu) Increase damage as well as damage taken by 20%/25%/30%; Enemy will also take all damage that made on you (3 turns). | 250 |
Kinjutsu: Rage of Yama III | 60 | 0 | 14 | 465 | (Kinjutsu) Increase damage as well as damage taken by 20%/25%/30%; Enemy will also take all damage that made on you (3 turns). | 300 |
Kinjutsu: Fire Phoenix Breath | 50 | 0 | 14 | 250 | Remove all negative status, ignore 30%/45% of target's dodge. (4 turns) | 600 |
Kinjutsu: Fire Phoenix Breath II | 60 | 0 | 14 | 465 | Remove all negative status, ignore 30%/45%of target's dodge. (4 turns) | 300 |
Kinjutsu: Yama Great Fire Cannon | 60 | 732 | 14 | 300 | Reduce 20% dodge rate (4 turns), increase 3 Wind Ninjutsu cool down, reduce 8% HP on attack if the player is under 'Kinjutsu: Fire Phoenix Breath' status effect. | 750 |
Name | Level | Damage | Cooldown | Chakra | Description | [hide]Tokens |
---|---|---|---|---|---|---|
Kinjutsu: Ultimate Lightning Boost | 50 | 0 | 15 | 250 | Remove all negative status for once, stun target 1 turn with Lightning Ninjutsu (2/3 turns). | 600 |
Kinjutsu: Lightning Charge II | 20 | 0 | 14 | 182 | (Kinjutsu) Increase critical strike chance by 40%/42%/45%/49%/55%/55% for 3/3/3/3/3/4 turns. | 100 |
Kinjutsu: Lightning Charge III | 30 | 0 | 14 | 264 | (Kinjutsu) Increase critical strike chance by 40%/42%/45%/49%/55%/55% for 3/3/3/3/3/4 turns. | 150 |
Kinjutsu: Lightning Charge IV | 40 | 0 | 14 | 347 | (Kinjutsu) Increase critical strike chance by 40%/42%/45%/49%/55%/55% for 3/3/3/3/3/4 turns. | 200 |
Kinjutsu: Lightning Charge V | 50 | 0 | 14 | 429 | (Kinjutsu) Increase critical strike chance by 40%/42%/45%/49%/55%/55% for 3/3/3/3/3/4 turns. | 250 |
Kinjutsu: Lightning Charge VI | 60 | 0 | 14 | 512 | (Kinjutsu) Increase critical strike chance by 40%/42%/45%/49%/55%/55% for 3/3/3/3/3/4turns. | 300 |
Kinjutsu: Lightning Flash II | 30 | 341 | 14 | 264 | (Kinjutsu) Lightning Flash that blinds a target for 2/2/2/2/3 turns. (extra 70%/72%/75%/80%/80% dodge rate during target's attack) | 150 |
Kinjutsu: Lightning Flash III | 40 | 14 | (Kinjutsu) Lightning Flash that blinds a target for 2/2/2/2/3 turns. (extra 70%/72%/75%/80%/80% dodge rate during target's attack) | 200 | ||
Kinjutsu: Lightning Flash IV | 50 | 14 | (Kinjutsu) Lightning Flash that blinds a target for 2/2/2/2/3 turns. (extra 70%/72%/75%/80%/80% dodge rate during target's attack) | 250 | ||
Kinjutsu: Lightning Flash V | 60 | 14 | (Kinjutsu) Lightning Flash that blinds a target for 2/2/2/2/3 turns. (extra 70%/72%/75%/80%/80% dodge rate during target's attack) | 300 | ||
Kinjutsu: Flash Lightning Bundle II | 40 | 451 | 14 | 347 | (Kinjutsu) Reduce target's dodge rate for 40%/44%/50%/50%. Reduce target's CP for 8%/8%/9%/9% when target gives attacks. (3/3/3/4 turns) | 200 |
Kinjutsu: Flash Lightning Bundle III | 50 | 14 | (Kinjutsu) Reduce target's dodge rate for 40%/44%/50%/50%. Reduce target's CP for 8%/8%/9%/9% when target gives attacks. (3/3/3/4 turns) | 250 | ||
Kinjutsu: Flash Lightning Bundle IV | 60 | 14 | (Kinjutsu) Reduce target's dodge rate for 40%/44%/50%/50%. Reduce target's CP for 8%/8%/9%/9% when target gives attacks. (3/3/3/4 turns) | 300 | ||
Kinjutsu: Armor of Narukami II | 50 | 0 | 14 | (Kinjutsu) Increase damage and critical chance by 15%/20%/20%; and ignore 15%/20%/20% of target's dodge. (3/3/4 turns) | 250 | |
Kinjutsu: Armor of Narukami III | 60 | 0 | 14 | (Kinjutsu) Increase damage and critical chance by 15%/20%/20%; and ignore 15%/20%/20% of target's dodge. (3/3/4turns) | 300 | |
Kinjutsu: Narukami Great Lightning Bullet | 60 | 671 | 14 | 300 | Reduce 20% reactive force chance (4 turns), increase 3 Earth Ninjutsu cool down, receive 100% Critical Hit if the player is under 'Kinjutsu: Ultimate Lightning Boost' status effect. | 750 |
Kinjutsu: Lightning Charge | 10 | 0 | 10 | 50 | (Kinjutsu) Increase critical strike chance by40%/42%/45%/49%/55%/55% for 3/3/3/3/3/4 turns. | 200 |
Kinjutsu: Lightning Flash | 20 | 210 | 10 | 100 | (Kinjutsu) Lightning Flash that blinds a target for 2/2/2/2/3 turns. (extra70%/72%/75%/80%/80% dodge rate during target's attack) | 300 |
Kinjutsu: Flash Lightning Bundle | 30 | 341 | 10 | 150 | (Kinjutsu) Reduce target's dodge rate for40%/44%/50%/50%. Reduce target's CP for8%/8%/9%/9% when target gives attacks. (3/3/3/4 turns) | 400 |
Kinjutsu: Armor of Narukami | 40 | 0 | 10 | 200 | (Kinjutsu) Increase damage and critical chance by 15%/20%/20%; and ignore15%/20%/20% of target's dodge. (3/3/4 turns) | 500 |
Kinjutsu: Ultimate Lightning Boost II | 60 | 0 | Remove all negative status for once, stun target 1 turn with Lightning Ninjutsu (2/3turns). | 300 |
Name | Level | Damage | Cooldown | Chakra | Description | [show]Tokens |
---|
Name | Level | Damage | Cooldown | Chakra | Description | [hide]Tokens |
---|---|---|---|---|---|---|
Kinjutsu: Water Renewal | 10 | 0 | 10 | 10 | (Kinjutsu) Regenerate13%/15%/18%/18%/22%/22% CP every turn for 3/3/3/4/4/5 turns. | 200 |
Kinjutsu: Water Renewal II | 20 | 0 | 14 | (Kinjutsu) Regenerate 13%/15%/18%/18%/22%/22% CP every turn for 3/3/3/4/4/5 turns. | 100 | |
Kinjutsu: Water Renewal III | 30 | 0 | 14 | (Kinjutsu) Regenerate 13%/15%/18%/18%/22%/22% CP every turn for 3/3/3/4/4/5 turns. | 150 | |
Kinjutsu: Water Renewal IV | 40 | 0 | 14 | (Kinjutsu) Regenerate 13%/15%/18%/18%/22%/22% CP every turn for 3/3/3/4/4/5 turns. | 200 | |
Kinjutsu: Water Renewal V | 50 | 0 | 14 | (Kinjutsu) Regenerate 13%/15%/18%/18%/22%/22% CP every turn for 3/3/3/4/4/5 turns. | 250 | |
Kinjutsu: Water Renewal VI | 60 | 0 | 14 | (Kinjutsu) Regenerate 13%/15%/18%/18%/22%/22% CP every turn for 3/3/3/4/4/5 turns. | 300 | |
Kinjutsu: Water Bundle | 20 | 168 | 10 | 100 | (Kinjutsu) Restrain your enemy. Enemy will not be able to use any skills for 2/2/2/3/3 turns. | 300 |
Kinjutsu: Water Bundle II | 20 | 279 | 14 | 240 | (Kinjutsu) Restrain your enemy. Enemy will not be able to use any skills for 2/2/2/3/3 turns. | 150 |
Kinjutsu: Water Bundle III | 30 | 14 | (Kinjutsu) Restrain your enemy. Enemy will not be able to use any skills for 2/2/2/3/3 turns. | 200 | ||
Kinjutsu: Water Bundle IV | 20 | 14 | (Kinjutsu) Restrain your enemy. Enemy will not be able to use any skills for 2/2/2/3/3 turns. | 250 | ||
Kinjutsu: Water Bundle V | 20 | 14 | (Kinjutsu) Restrain your enemy. Enemy will not be able to use any skills for 2/2/2/3/3turns. | 300 | ||
Kinjutsu: Prison Colliding Wave | 30 | 0 | 10 | 150 | (Kinjutsu) Reduce target HP & CP by2%/3%/5%/8% and stun target for 2 turns. | 400 |
Kinjutsu: Prison Colliding Wave II | 40 | 0 | 14 | 315 | (Kinjutsu) Reduce target HP & CP by 2%/3%/5%/8% and stun target for 2 turns. | 200 |
Kinjutsu: Prison Colliding Wave III | 50 | 0 | 14 | 315 | (Kinjutsu) Reduce target HP & CP by 2%/3%/5%/8% and stun target for 2 turns. | 250 |
Kinjutsu: Prison Colliding Wave IV | 60 | 0 | 14 | 465 | (Kinjutsu) Reduce target HP & CP by 2%/3%/5%/8% and stun target for 2 turns. | 300 |
Kinjutsu: Shield of Suiten | 40 | 0 | 10 | 200 | (Kinjutsu) Take damage by CP instead of HP (Ratio: 1CP = 2/3/3HP) (3/3/4 turns). (HP will be reduced when there is not enough CP left) | 500 |
Kinjutsu: Shield of Suiten II | 50 | 0 | 14 | 390 | (Kinjutsu) Take damage by CP instead of HP (Ratio: 1CP = 2/3/3HP) (3/3/4 turns). (HP will be reduced when there is not enough CP left) | 250 |
Kinjutsu: Shield of Suiten III | 60 | 0 | 14 | 465 | (Kinjutsu) Take damage by CP instead of HP (Ratio: 1CP = 2/3/3HP) (3/3/4 turns). (HP will be reduced when there is not enough CP left) | 300 |
Kinjutsu: Shark Encampment Shield | 50 | 0 | 14 | 250 | Remove all negative status, + extra30%/50% healing effect on water healing Ninjutsu and healing scroll (3/4 turns), -10%/-15% target's CP on every attack the player receives. (3/4 turns) | 600 |
Kinjutsu: Shark Encampment Shield II | 60 | 0 | 14 | Remove all negative status, + extra 30%/50% healing effect on water healing Ninjutsu and healing scroll (3/4 turns), -10%/-15% target's CP on every attack the player receives. (3/4 turns) | 300 | |
Kinjutsu: Strong Arm Of Suiten | 60 | 549 | 14 | 300 | Reduce 20% combustion chance (4 turns), increase 3 Fire Ninjutsu cool down, reduce 50% damage if player is under 'Kinjutsu: Shark Encampment Shield' status effect. (4 turns) | 750 |
Genjutsu
Edit
There are 3 Kinjutsu that can be purchased from the Academy (and one of them requires a Ninja Emblem). The rest can only be obtained through events.
Name | Level | Damage | Cooldown | Chakra | Description | [hide]Obtained by |
---|---|---|---|---|---|---|
Kinjutsu: Advance Baku shinjutsu | 1 | 100 | 14 | 100 | Kinjutsu: Baku shinjutsu fromKumanosuke. It does no harm, but it is good enough to make enemy into Chaos status (2 turns) | Claiming it on Stage 5 of Pets & Love by asking friends to help collect 3 roses and by collecting 10 Gift Wrap Papers by posting on your Facebook wall and have friend to claim them. |
Kinjutsu: Advance Pandora Box | 1 | 0 | 16 | 200 | (Kinjutsu) The Legendary Pandora Box return! Reduce 2% target HP each turn (3 turns) | Claiming it as the 2nd reward of the Kinjutsu: Pandora set of Santa Claus's Quest. |
Kinjutsu: Bats Transformation | 1 | 10 | 14 | 10 | (Kinjutsu) Transform into a group of bats and gives stun effect on a target.(2 Turns) | Exchanging 15 Death Dolls, 20 Bat Dolls, 3 Pumpkin Dolls and 4 Frankenstein Dolls for it during theHalloween 2011 event. |
Kinjutsu: Battle Soul Jutsu | 1 | 0 | 14 | 100 | (Kinjutsu) Use Genjutsu to boost your flighting spirit. All the attack increased by 5% (10 turns) | Receiving it as a random prize from the Ninja Scratch Card. |
Kinjutsu: Bewitching Eyes Illusion | 1 | 0 | 14 | 400 | (Kinjutsu) Drag enemy into illusion and frighten him using the cursed eyes. Enemy's positive status will be removed and damage made reduced by 40% (2 turns) | Purchasing 2,200 or 7,500 Tokensor a Ninja Emblem between January 11, 2012 to January 30, 2012. |
Kinjutsu: Bunny Girl Transformation | 5 | 0 | 18 | 200 | Transform into a bunny girl - decrease target's rate to critical, dodge, combustion, purify, and reactive force by 20% (6 turns). | Purchasing it as a Super Reward Genjutsu with Sage Eggs or Monster Eggs from the Easter Egg Hunting 2011 event.
This became re-available as anEaster Hunting Special II grand prize of the Ninja Scratch Card.
|
Kinjutsu: Camouflage Make-Up | 1 | 0 | 14 | 200 | (Kinjutsu) Use Camouflage to hide yourself, remove negative status for once; ignore all attack damages for 3 turns | Winning the Clan War Season 16 event. (1st place) |
Kinjutsu: Cube Illusion | 40 | 0 | 14 | 200 | (Kinjutsu) Form a kekkai around a target. The target needs to consume 40% extra CP to break the kekkai, and reduce 3% HP & CP when attack with weapon for 3 turns. | Winning the Clan War Season 5 event. (1st place) |
Kinjutsu: Dance of Visual Illusion | 1 | 0 | 14 | 200 | (Kinjutsu) Confuses enemy with the Dance of Visual Illusions. Inflict chaos. (2 turns) | Obtaining it as a random prize from the Second Prize set of the Special Minis Machine event between May 18, 2012 and May 30, 2012. |
Kinjutsu: Dark Curse Ceremony | 5 | 0 | 12 | 60 | Cast a spell on the target with a dummy to reduce the target's damage, critical chance, and dodge chance by 10% for 3 turns. | Receiving it as a random drop after defeating the Giant Dummy World Boss during the 2010 Anniversary event. |
Kinjutsu: Dark Demonic Illusion Bewitching Eyes | 1 | 0 | 14 | 400 | (Kinjutsu) Drag enemy into illusion and frighten him using the cursed eyes. Enemy's positive status will be removed and damage made reduced by 60% (3 turns) | Purchasing it between January 31, 2012 and February 13, 2012 for 500Tokens but requires (and replaces)Kinjutsu: Bewitching Eyes Illusion. |
Kinjutsu: Dark Mind Body Restriction | 1 | 0 | 50 | 200 | (Kinjutsu) Create scary atmosphere to restrict target, target's HP reduce 5% each turn (5 turns) | Receiving it as a random reward from Thanksgiving's Fortune Card. |
Kinjutsu: Dark Mind Inner Explosion | 1 | 0 | 18 | 200 | (Kinjutsu) Insert fear directly into target's mind, and turn him into chaos (3 turns) | Receiving it as a random reward from Thanksgiving's Fortune Card. |
Kinjutsu: Darkness Chain Seal | 1 | 0 | 14 | 200 | (Kinjutsu) Seal target's power by the dark chains, to reduce target's accuracy and dodge rate by 100%. (2 turns) | Winning the Clan War Season 11 event. (1st place) |
Kinjutsu: Easter Egg Illusion | 5 | 0 | 18 | 200 | Transform into an easter egg - decrease target's rate to critical, dodge, combustion, purify, and reactive force by 10% (5 turns). | Purchasing it as a Festival Reward Genjutsu with Sage Eggs or Monster Eggs from the Easter Egg Hunting 2011 event.
This became re-available as a Legendary Classic Kinjutsu reward from the Christmas and New Year Special Gifts event and as anEaster Hunting Special I grand prize of the Ninja Scratch Card.
|
Kinjutsu: Ecstasy of Sound | 1 | 0 | 14 | 200 | (Kinjutsu) Hallucinate target with ecstatic sound to restrict target and reduce attack damage by 100% (2 turns). | Winning the Clan War Season 3 event. (1st place) |
Kinjutsu: Element Renewal | 1 | 0 | 14 | 200 | (Kinjutsu) Decrease target's critical, dodge, combustion, purify rate and reactive force by 40% (2 turns). | Inviting 3 people or paying 10 Tokens for each invite left from December 29, 2011 to January 4, 2012. |
Kinjutsu: Extreme Pandora Box | 1 | 0 | 16 | 200 | (Kinjutsu) The Legendary Pandora Box return! Reduce 3% target HP each turn (2 turns) | Claiming it as the 3rd reward of the Kinjutsu: Pandora set of Santa Claus's Quest. |
Kinjutsu: Falling Leaf Illusion | 25 | 0 | 14 | 275 | (Kinjutsu) Calm target and remove all buff from target. | Purchasing from the Academy (400 Tokens). |
Kinjutsu: Feather Illusion | 9 | 0 | 12 | 125 | (Kinjutsu) A Genjutsu that causes Sleep for 3 turns. Any damage dealt to the target will break the effect. | Purchasing from the Academy (200 Tokens). |
Kinjutsu: Five Elements Consuming Seal | 60 | 100 | 50 | 2,400 | (Kinjutsu) Seal the target with 5elements power, directly remove target's 25% current HP. | Obtained by completing the Special Jounin Campaign before August 11, 2011. |
Kinjutsu: Great Ball of Devil World | 1 | 0 | 14 | 200 | (Kinjutsu) Release a dark kekkai to weaken enemies' volition. Reduce 25% damage, dodge and purify chance. (5 turns) | Winning the Clan War Season 15 event. (1st place) |
Kinjutsu: Kejsumaru | 1 | 0 | 14 | 200 | (Kinjutsu) Inflictbloodfeed - recover HP after attack. (Amount: 110% of the attack damage)(3 turns) | Winning the Clan War Season 12 event. (1st place) |
Kinjutsu: Kiss of Serpent | 5 | 0 | 14 | 200 | (Kinjutsu) Blow target a gross kiss to petrify target (2 turns) (petrified target cannot take any action but will take no damage from all attacks) | Obtaining it as a Genjutsu reward from the Valentine's Day 2011 event. |
Kinjutsu: Mask of Hell Gate | 1 | 0 | 14 | 200 | (Kinjutsu) Hallucinate target with ecstatic sound - decrease target's rate to critical, dodge, combustion, purify and reactive force by 80% (4 turns). | Winning the Clan War Season 19 event. (1st place) |
Kinjutsu: Pandora Box | 1 | 0 | 16 | 200 | (Kinjutsu) The Legendary Pandora Box return! Reduce 1% target HP each turn (5 turns) | Claiming it as the 1st reward of the Kinjutsu: Pandora set of Santa Claus's Quest. |
Kinjutsu: Profusion of Ghosts | 1 | 0 | 12 | 200 | (Kinjutsu) Hallucinate the enemy and make them feel being bounded by hundred ghosts. (Reduce CP by 55%, put target's skill into cooldown for 1 turn) | Winning the Clan War Season 2 event. (1st place) |
Kinjutsu: Sakura Scatter | 1 | 0 | 20 | 200 | (Kinjutsu) Understand enemy's move with the aid of Sakura Power. Instant remove all negative status and ignore 100% of target's dodge. (1 turn) | Purchasing it for 2,500 Tokens(3,600 Tokens as of April 25, 2012) (as a free user) or 1,200 Tokens (as a premium user) during the Sakura Matsuri event. |
Kinjutsu: Serene Mind | 1 | 0 | 14 | 200 | (Kinjutsu) Hallucinate target with mirror-like water so that all attack by target will be rebounded.(2 turns) | Earning at least 3 badges from the Hard Mode edition of the Jounin Campaign before July 20, 2010. |
Kinjutsu: Sexy Girl Transformation | 5 | 0 | 14 | 85 | (Kinjutsu) Transform into a sexy girl and give stun effect on a target (up to 3 turns). (Not effective on World Boss) | Purchasing from the Academy (100 Tokens) and requires Ninja Emblem. |
Kinjutsu: Shadow of Nightmares | 60 | 0 | 14 | 200 | (Kinjutsu) Incept nightmares to target's mind to drain 10% of target's CP, and inflict chaos. (2 turns) | Winning the Clan War Season 18 event. (1st place) |
Kinjutsu: Silver Chain Bundle | 1 | 0 | 14 | 200 | (Kinjutsu) Lock target for 4 turns when target HP is below 50%. Reduce attack damage by 100% when targets HP is 50% above. | Winning the Clan War Season 7 event. (1st place) |
Kinjutsu: Spirit Touch | 10 | 0 | 14 | 100 | (Kinjutsu) A genjutsu which fears your enemy and reduces their damage done by 15% for 5 turns | Having 20 friend invites accepted. (No longer available) |
Kinjutsu: Tensakura Sanka | 1 | 0 | 20 | 200 | (Kinjutsu) Understand enemy's move with the aid of Sakura Power. Instant remove all negative status (1 turns) and ignore 100% of target's dodge. (3 turns) | Purchasing it between April 25, 2012 and the end of Sakura Matsurifor 800 Tokens but requires (and replaces) Kinjutsu: Sakura Scatter. |
Kinjutsu: Tenson Omi Gongen | 1 | 0 | 14 | 200 | (Kinjutsu) Legendary Genjutsu, summon Tenson Omi Gongen for a team protection. The team recover 850 HP every turn and will not be affected by any negative status (3 turns). | Purchasing it between March 15, 2012 and March 26, 2012 for 500Tokens but requires (and replaces)Kinjutsu: Tenson Omi Korin.This became re-available as a grand prize for the Ninja Scratch Cardbetween May 3, 2012 and May ??, 2012 and it doesn't require Kinjutsu: Tenson Omi Korin. |
